Lexington Legends Player Stats Main Page

 

Here's the overall stats for the Lexington Legends.

Lexington Legends Individual Statistics As of: 08/26/2007 04:59 AM EDT W-L Record: 57-75
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Buchanan, Greg .240 112 429 52 103 18 1 6 52 29 1 57 16 4 .297 .329 .625 1 3 6 6 0 110 0 2 0 0 9
Caipen, Brandon .218 38 142 24 31 3 3 3 7 9 0 27 8 3 .275 .345 .620 0 4 2 1 0 0 0 0 26 3 1
Cavanagh, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Clemens, Koby .254 112 401 63 102 21 0 13 54 53 0 108 8 2 .348 .404 .752 6 4 8 9 0 0 97 0 0 0 29
Evans, Tyler .143 12 35 4 5 0 0 0 1 2 0 16 0 0 .231 .143 .374 0 0 2 1 0 5 0 4 0 0 2
Florentino, Jhon .268 79 287 39 77 16 3 4 42 28 0 60 5 4 .331 .387 .718 2 2 0 9 0 0 7 66 0 0 26
Goethals, James .073 14 41 1 3 0 0 1 1 6 0 19 0 0 .208 .146 .355 0 0 1 1 0 0 0 0 0 14 2
# Henriquez, Ralph .190 95 342 30 65 11 1 7 33 20 1 80 2 0 .232 .289 .522 4 0 0 12 0 0 0 0 0 72 12
Holder, Andrew .243 65 214 25 52 8 0 5 27 13 0 46 3 3 .300 .350 .650 4 0 6 8 0 0 0 0 56 0 1
Johnson, Christopher .259 64 255 37 66 14 0 8 44 17 0 38 3 4 .304 .408 .712 3 1 1 8 12 0 29 19 0 0 13
Moresi, Nicholas .237 103 359 58 85 17 6 9 35 37 0 103 14 2 .323 .393 .715 1 3 9 7 0 0 0 0 100 0 4
Parraz, Jordan .281 122 462 69 130 28 3 14 76 47 2 89 33 10 .364 .446 .810 4 2 15 15 0 0 0 0 120 0 7
Quintero, Cesar A .292 54 226 46 66 15 1 7 25 18 0 63 21 2 .346 .460 .806 1 0 1 4 0 0 0 0 52 0 3
Ramirez, Ronald .286 11 35 3 10 4 0 0 4 2 0 15 0 1 .324 .400 .724 0 3 0 0 0 4 0 6 0 0 3
* Sapp, Maxwell .241 86 315 25 76 23 0 2 32 38 2 70 0 0 .330 .333 .663 1 1 4 11 0 0 0 0 0 51 0
Taylor, Eric .249 103 386 55 96 19 0 11 46 42 0 73 8 2 .345 .383 .729 0 6 15 14 98 2 0 0 0 0 8
# Torres, Tim .291 68 223 44 65 11 1 9 30 48 0 58 22 3 .419 .471 .890 0 3 1 6 0 14 0 38 7 0 7
Van Ostrand, James .292 90 332 41 97 16 3 12 58 35 3 56 4 4 .363 .467 .830 2 1 3 7 24 0 0 0 43 0 0
Wagler, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Total .252 132 4484 616 1129 224 22 111 567 444 9 978 147 44 .327 .386 .713 29 33 74 119 152

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Arguello, Douglas 6-10 5.17 26 26 0 0 0 0 132.1 147 95 76 13 6 55 1 91 3 11 1.77 14 1.53 .281 524 598 6 0 0
Bass, Corey 1-3 5.13 30 6 0 0 4 6 73.2 86 56 42 13 8 28 1 54 1 8 2.54 12 1.55 .284 303 345 4 10 1
Cavanagh, Nick 0-0 5.16 16 0 0 0 0 0 22.2 18 13 13 4 2 13 0 26 0 3 0.95 1 1.37 .212 85 100 0 5 4
Cespedes, Leandro 0-0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 1 1 0 0 1.00 0 1.00 .000 4 5 0 1 0
DeYoung, Kyle 4-8 4.36 46 0 0 0 8 13 74.1 79 45 36 9 3 28 1 69 0 5 1.63 7 1.44 .272 290 330 6 28 3
* Garate, Victor 3-1 6.43 26 0 0 0 1 2 42.0 47 32 30 3 5 35 3 41 0 6 1.13 2 1.95 .292 161 208 3 11 2
Hallberg, Bryan 2-5 7.86 18 6 0 0 1 1 52.2 72 48 46 9 3 34 1 34 0 7 1.22 5 2.01 .327 220 263 4 2 0
Hudspeth, Casey 5-5 4.83 21 21 0 0 0 0 110.0 126 77 59 11 5 42 0 63 2 3 2.64 18 1.53 .286 440 492 0 0 0
Kelly, Reid 1-2 4.14 25 0 0 0 6 7 41.1 37 20 19 4 0 25 4 45 0 3 1.14 1 1.50 .240 154 184 2 13 4
Luis, Santo 2-2 4.73 41 0 0 0 8 12 70.1 60 40 37 11 6 33 4 90 2 14 1.05 4 1.32 .223 269 311 2 21 2
Mayora, Cesar 2-1 7.36 10 0 0 0 0 0 14.2 20 14 12 3 3 4 0 16 0 3 0.71 1 1.64 .323 62 71 1 7 1
Norris, Bud 2-7 4.73 21 21 0 0 0 0 91.1 80 55 48 7 6 38 0 107 0 5 1.44 1 1.29 .231 346 394 2 0 0
* Owens, Ryan 0-1 16.87 2 0 0 0 0 1 2.2 3 5 5 1 0 2 0 3 0 1 1.00 0 1.88 .250 12 14 0 1 0
* Qualben, David 10-8 3.92 29 22 0 0 0 0 142.1 154 71 62 12 7 61 0 103 3 8 1.83 8 1.51 .287 536 611 3 3 1
* Severino, Sergio 5-7 4.18 29 6 0 0 3 3 75.1 62 39 35 10 3 42 2 74 2 5 0.80 4 1.38 .223 278 328 2 10 1
* Trinidad, Polin 6-8 4.18 23 23 1 0 0 0 131.1 118 62 61 16 8 35 0 120 1 3 1.20 8 1.16 .242 488 539 6 0 0
Wagler, Chad 8-7 4.93 42 1 0 0 5 9 87.2 90 52 48 10 5 31 7 58 1 5 1.30 11 1.38 .269 335 385 4 19 1
Team Total 57-75 4.83 132 132 1 2 36 54 1165.2 1199 724 626 136 70 507 25 995 15 90 1.40 97 1.46 .266 4507 5178 45 131 20
KEY: * - lefthanded hitter/pitcher, # - switch hitter

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 LM Communications, Inc.